⊗
CP375 Digital Creaser
Digital system, manual feeding, big color LCD touch panel, optional: perforating bar, cross perforating, cross trimming, cross trimming
              
            VIDEO PLAY
        
        
            CATALOG
      	
      	
    Χ 
    
    
  	Specifications

| Paper Width | 370mm  | 
| Control Panel | Color Touch Screen | 
| Paper Feed Type | Manual | 
| Optional | Perforating & Cross Perforating & Cross Trimming & Cross Scoring  | 
| Speed Cycle | 60 Sheets / Min - Adjustable (A4/1 Creasing)  | 
| Paper Thickness | 120 gsm - 400 gsm | 
| Program | 99 Programs | 
| Feed Tray Capacity | 4 cm | 
| Creasing Direction | Up or Down Available | 
| Paper Size | Min: 120mm(W) x 80mm (L) Max: 370MM(W) x 1000mm(L)  | 
| Creasing/Sheet | 0-32 Line / Sheet | 
| Detection | Automatic Paper Length Checking | 
| Counter | Total Counter & Batch Counter | 
| Power Consumption | 300W | 
| Other Functions | No Paper Paper Jammed Detector  | 
Previous

